Name | Demographics | ID | 5001 |
---|---|---|---|
Label | Demographics | Category | Metadata |
Cohort Association | All | Visit Date Column | |
Additional Key Column | None | Tag | |
Demographic Data ? | true | Description | Contains up to one row of Demographics data for each Participant. |
Show In Overview | false | ||
Share Data | No |
Name | Label | Type | Format | Required | Allows MV | Description |
ParticipantId | Participant ID | Text (String) | Subject identifier | |||
Created | Created | Date and Time | Date record/form was created | |||
CreatedBy | Created By | User (Integer) | ||||
Modified | Modified | Date and Time | Last time record/form was modified | |||
ModifiedBy | Modified By | User (Integer) | ||||
SequenceNum | Sequence Num | Number (Double) | ||||
DatasetId | Dataset Id | Integer |
Name | Label | Type | Format | Required | Allows MV | Description |
date | Date | Date and Time | Date | |||
Cohort | Cohort | Text (String) | ||||
Sex At Birth | Sex At Birth | Text (String) | ||||
Age | Age | Integer | ||||
Gender | Gender | Text (String) | ||||
Subject Phenotype | Subject Phenotype | Text (String) | ||||
Ancestry Population | Ancestry Population | Text (String) | ||||
Ethnicity | Ethnicity | Text (String) | ||||
Race | Race | Text (String) | ||||
Date of Birth | Date of Birth | Text (String) | ||||
Study Relevant Disease | Study Relevant Disease | Text (String) | ||||
Study Relevant Disease Diagnosis Date | Study Relevant Disease Diagnosis Date | Text (String) | ||||
Study Relevant Disease Onset Date | Study Relevant Disease Onset Date | Text (String) | ||||
Study Relevant Disease Stage | Study Relevant Disease Stage | Text (String) | ||||
Study Relevant Symptom | Study Relevant Symptom | Text (String) |
This dataset isn't explicitly associated with any visits. |