Name | Sample | ID | 5002 |
---|---|---|---|
Label | Sample | Category | Metadata |
Cohort Association | All | Visit Date Column | |
Additional Key Column | gsm | Tag | |
Demographic Data ? | false | Description | Contains up to one row of Sample data for each Participant/Visit/gsm combination. |
Show In Overview | false | ||
Share Data | No |
Name | Label | Type | Format | Required | Allows MV | Description |
ParticipantId | Participant ID | Text (String) | Subject identifier | |||
Created | Created | Date and Time | Date record/form was created | |||
CreatedBy | Created By | User (Integer) | ||||
Modified | Modified | Date and Time | Last time record/form was modified | |||
ModifiedBy | Modified By | User (Integer) | ||||
_key | _key | Text (String) | ||||
SequenceNum | Sequence Num | Number (Double) | ||||
DatasetId | Dataset Id | Integer |
Name | Label | Type | Format | Required | Allows MV | Description |
date | Date | Date and Time | Date | |||
gsm | Gsm | Text (String) | ||||
gpl | Gpl | Text (String) | ||||
status | Status | Text (String) | ||||
submission_date | Submission Date | Date and Time | ||||
last_update_date | Last Update Date | Date and Time | ||||
type | Type | Text (String) | ||||
Source Name | Source Name | Text (String) | ||||
organism | Organism | Text (String) | ||||
tissue type | Tissue type | Text (String) | ||||
molecule | Molecule | Text (String) | ||||
extract_protocol_ch1 | Extract Protocol Ch1 | Text (String) | ||||
data_processing | Data Processing | Text (String) | ||||
data_row_count | Data Row Count | Integer | ||||
channel_count | Channel Count | Integer |
This dataset isn't explicitly associated with any visits. |